Specifiche tecniche
| Technical Data | Serie TT Tavola tiltante | Serie TH Testa tiltante |
|---|---|---|
| X axis travel [mm] | Da 1.000 a 2.400 | 1.500 |
| Y axis travel [mm] | Da 1.000 a 2.100 | 1.500 |
| Z axis travel [mm] | Da 1.100 a 1.500 | 1.800 |
| Work table dimensions [mm] | Da 630 x 630 | 1.000×1.000 |
| Max. table load capacity [Kg] | 800 | 5.000 |
| A-axis travel [deg] | -105 ; +15 | -95 ; +5 |
| B-axis travel [deg] | 360 | 360 |
| Spindle speed [rpm] | 10.000 | 10.000 |
| Magazine capacity | Da 60 a 450 | Da 60 a 450 |

Discovery also











