Specifiche tecniche
| Technical Data | MU-400VII |
|---|---|
| X- Y- Z axes travels [mm] | 1.550/1.600/1.650 |
| Number of tools | From 81 to 177 |
| Max. workpiece dimensions | D1.500×1.1175×2.500Kg |
| X-Y-Z Rapid travels [m/min] | 42/42/42 |

Discovery also

| Technical Data | MU-400VII |
|---|---|
| X- Y- Z axes travels [mm] | 1.550/1.600/1.650 |
| Number of tools | From 81 to 177 |
| Max. workpiece dimensions | D1.500×1.1175×2.500Kg |
| X-Y-Z Rapid travels [m/min] | 42/42/42 |

